1300w Wind Turbine Wind Solar Hybrid Street Light System with Energy Saving LED Lamp
1. Quick Details
2. Brief to the proposal
The proposal is a wind solar hybrid street lighting system with bottomless barrel buried battery in which the pole is bottom diameter 230mm and top diameter 135mm, and thickness 5mm cone-rod and pole’s total height is 8m, and color is white based on galvanization.
The configuration consists of one 300w wind turbine, one 300W wind solar hybrid controller , two 100W solar panels , one 60W LED street light and four 12V100AH batteries. Lighting control system is set as 12 hours lighting with time control lighting duration and automatic light control switched ON.
3. Wind Turbine Feature
4. Specification:
Maglev wind generator
|
||||||
Type | CXF200 | CXF300 | CXF600 | CXF1000 | CXF3000 | |
Rated Power | 200W | 300W | 600W | 1000W | 3000W | |
Size(Height / Diameter) | 1035/1150mm | 1090/1240mm | 1320/1540mm | 2200/2400mm | 4200/4570mm | |
Turbine Weight | 22.5KG | 31KG | 49KG | 180KG | 715KG | |
Blades Material | Aluminum alloy | Aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | |
Blades Qty. | 3 | 3 | 3 | 3 | 3 | |
Start-up wind speed |
1m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s | |
Cut in wind speed |
2m/s | 3m/s | 3m/s | 5m/s, 3.5m/s | 3.5m/s | |
Rated Wind Speed | 13m/s | 12m/s | 13m/s | 13m/s | 13m/s | |
Cut out Wind Speed | 16m/s | 15m/s | 15m/s | 15m/s | 15m/s | |
Survival Wind Speed | 60m/s | 65m/s | 65m/s | 60m/s | 60m/s | |
Generator Type | AC,3 phases | AC,3 phases | AC,3 phases | AC,3 phases | AC,3 phases | |
Controller output voltage | DC12V | DC24V/12V | DC24V/12V/48V | DC48V/24V | DC48/96V | |
Controller output current | <12Amp | <20Amp | <30Amp | <50Amp | <130Amp | |
Controller braking system |
3-Phase /short circuit protection/ NFB/ Manual break or automatic brake optional |
|||||
Ambient Temperature | -30~50 ℃ | -40~50 ℃ | -40~50 ℃ | -40~50 ℃ |
-40~50 ℃ |